400NEXT Performance Comparison

 

400NEXT Performance Comparison

  400NEXT Phenom 300 Premier II CJ3 CJ4 Encore+ 40XR
Acquisition Price $3.9 m $7.6 m $7.12 m $8.12 m $8.8 m $9.23 m $9.25 m
Output Thrust per engine (lb.) 3050 3200 3000 2820 3400 3400 3500
Long Range Cruise Speed 437 382 390 351 372 375 435
High Speed Cruise Speed 460 432 465 415 435 426 451
Takeoff Length @ MTOGW (SL/ISA st. day) 3906 3700 3720 3180 3300 3520 4680
Landing Distance (4 Pax NBAA IFR Res.) 2960 UNKWN 3050 2414 2333 2436 2355
Single Engine Climb Rate 745 UNKWN UNKWN 808 UNKWN 908 394
Range (4 PAX NBAA IFR Res.) 2005 1830 1370 1727 1831 1675 1590
Acquisition Cost per mile of IFR range $1945 $4153 $5194 $4701 $4806 $5515 $5823
Maximum Range 2160 1934 1403 1913 1883 1730 1684
Operating Cost per mile†† $1.91 $1.98 $2.30 $2.50 $2.92 $2.81 $2.74
Time to Climb All Engines 14/FL370 14/FL370 14/FL370 15/FL370 17/FL370 13/FL370 15/FL370

All comparitive data based on BCA Purchase and Planning Handbook June 2009 and BCA Operations Planning Guide August 2009 unless otherwise noted.

†† Based on BCA Operations and Planning Guide August 2008 NBAA IFR 1,000 nm mission with 4 passengers @ $6.57 per gallon.

 

Pro Line 21 Program Update

Beechjet Pro Line 21 Flight Deck Upgrade
STC 10959SC ISSUED

Beechjet 400NEXT Update

New Pricing for 400NEXT
Starting at $3.9 Million

Nextant Updates

Enter Your Email For Nextant Updates Delivered To Your Inbox:

© 2010 Nextant Aerospace - 216.261.9000 - 26180 Curtiss Wright Parkway, Cleveland, Ohio  44143